Tudo para laboratórios.
As marcas lideres de mercado
Tudo para o seu segmento
Qualidade, Inovação e Transparência
Em mais de 30 anos de mercado nos tornamos referência em distribuição de produtos e equipamentos para laboratórios, sempre inovando com qualidade e transparência à serviço da satisfação do cliente.
Tudo para laboratórios.
As marcas lideres de mercado
Tudo para o seu segmento
Qualidade, Inovação e Transparência
Em mais de 30 anos de mercado nos tornamos referência em distribuição de produtos e equipamentos para laboratórios, sempre inovando com qualidade e transparência à serviço da satisfação do cliente.
A câmara climática BINDER com iluminação da série KBW atinge uma distribuição de luz homogênea com sua iluminação natural. Isso permite que esta câmara de crescimento crie condições de iluminação e temperatura constantes.
Benefícios
Características importantes
Designation | KBW240-230V¹ |
---|---|
Option model | Standard |
Order number | 9020-0338 |
Data | |
Serie | KBW |
Performance Data Temperature | |
Temperature fluctuation with 100% illumination [± K] | 0.2 |
Temperature fluctuation without illumination cassettes [± K] | 0.1 |
Temperature range with 100% illumination [°C] | 5…60 |
Temperature range without illumination cassettes [°C] | 0…70 |
Temperature variation with 100% illumination [± K] | 0.5 |
Temperature variation without illumination cassettes [± K] | 0.5 |
Lightdata per Illumination Cassettes | |
Arabidopsis lamps [lx]* | 11000 |
Arabidopsis lamps [W/m²]* | 32 |
Daylight tubes [lx]* | 9000 |
Daylight tubes [W/m²]* | 24 |
Fluora® growth lamps [lx]* | 7500 |
Fluora® growth lamps [W/m²]* | 23 |
Electrical data | |
Nominal power [kW] | 1.4 |
Phase (Nominal voltage) | 1~ |
Power frequency [Hz] | 50 |
Rated Voltage [V] | 200…240 |
Unit fuse [A] | 16 |
Doors | |
Inner doors | 1 |
Unit doors | 1 |
Housing dimensions not incl. fittings and connections | |
Depth net [mm] | 800 |
Height net [mm] | 1465 |
Width net [mm] | 925 |
Internal Dimensions | |
Depth [mm] | 485 |
Height [mm] | 785 |
Width [mm] | 650 |
Measures | |
Interior volume [L] | 247 |
Load per rack [kg] | 30 |
Net weight of the unit (empty) [kg] | 202 |
Permitted load [kg] | 100 |
Wall clearance back [mm] | 100 |
Wall clearance sidewise [mm] | 100 |
Environment-specific data | |
Energy consumption at 37 °C and with illumination [Wh/h] | 450 |
Sound-pressure level [dB(A)] | 53 |
Fixtures | |
Number of illumination cassettes (std./max.) | 2/2 |
Number of shelves (std./max.) | 2/7 |
Performance Data Temperature | |
Temperature fluctuation with 100% illumination [± K] | 0.2 |
Temperature fluctuation without illumination cassettes [± K] | 0.1 |
Temperature range with 100% illumination [°C] | 5…60 |
Temperature range without illumination cassettes [°C] | 0…70 |
Temperature variation with 100% illumination [± K] | 0.5 |
Temperature variation without illumination cassettes [± K] | 0.5 |
Lightdata per Illumination Cassettes | |
Arabidopsis lamps [lx]* | 11000 |
Arabidopsis lamps [W/m²]* | 32 |
Daylight tubes [lx]* | 9000 |
Daylight tubes [W/m²]* | 24 |
Fluora® growth lamps [lx]* | 7500 |
Fluora® growth lamps [W/m²]* | 23 |
Electrical data | |
Nominal power [kW] | 1.4 |
Phase (Nominal voltage) | 1~ |
Power frequency [Hz] | 50 |
Rated Voltage [V] | 200…240 |
Unit fuse [A] | 16 |
Doors | |
Inner doors | 1 |
Unit doors | 1 |
Housing dimensions not incl. fittings and connections | |
Depth net [in] | 31.52 |
Height net [in] | 57.7 |
Width net [in] | 36.45 |
Internal Dimensions | |
Depth [in] | 19.11 |
Height [in] | 30.93 |
Width [in] | 25.61 |
Measures | |
Interior volume [cu.ft.] | 8.7 |
Load per rack [lbs] | 66 |
Net weight of the unit (empty) [lbs] | 445 |
Permitted load [lbs] | 220 |
Wall clearance back [in] | 3.94 |
Wall clearance sidewise [in] | 3.94 |
Environment-specific data | |
Energy consumption at 37 °C and with illumination [Wh/h] | 450 |
Sound-pressure level [dB(A)] | 53 |
Fixtures | |
Number of illumination cassettes (std./max.) | 2/2 |
Number of shelves (std./max.) | 2/7 |
Designation | KBW400-230V¹ |
---|---|
Option model | Standard |
Order number | 9020-0339 |
Data | |
Serie | KBW |
Performance Data Temperature | |
Temperature fluctuation with 100% illumination [± K] | 0.2 |
Temperature fluctuation without illumination cassettes [± K] | 0.1 |
Temperature range with 100% illumination [°C] | 5…60 |
Temperature range without illumination cassettes [°C] | 0…70 |
Temperature variation with 100% illumination [± K] | 1.5 |
Temperature variation without illumination cassettes [± K] | 0.5 |
Lightdata per Illumination Cassettes | |
Arabidopsis lamps [lx]* | 11000 |
Arabidopsis lamps [W/m²]* | 32 |
Daylight tubes [lx]* | 9000 |
Daylight tubes [W/m²]* | 24 |
Fluora® growth lamps [lx]* | 7500 |
Fluora® growth lamps [W/m²]* | 23 |
Electrical data | |
Nominal power [kW] | 1.6 |
Phase (Nominal voltage) | 1~ |
Power frequency [Hz] | 50/60 |
Rated Voltage [V] | 200…240 |
Unit fuse [A] | 16 |
Doors | |
Inner doors | 1 |
Unit doors | 1 |
Housing dimensions not incl. fittings and connections | |
Depth net [mm] | 805 |
Height net [mm] | 1950 |
Width net [mm] | 925 |
Internal Dimensions | |
Depth [mm] | 485 |
Height [mm] | 1270 |
Width [mm] | 650 |
Measures | |
Interior volume [L] | 400 |
Load per rack [kg] | 30 |
Net weight of the unit (empty) [kg] | 267 |
Permitted load [kg] | 120 |
Wall clearance back [mm] | 100 |
Wall clearance sidewise [mm] | 100 |
Environment-specific data | |
Energy consumption at 37 °C and with illumination [Wh/h] | 620 |
Sound-pressure level [dB(A)] | 53 |
Fixtures | |
Number of illumination cassettes (std./max.) | 3/3 |
Number of shelves (std./max.) | 3/12 |
Performance Data Temperature | |
Temperature fluctuation with 100% illumination [± K] | 0.2 |
Temperature fluctuation without illumination cassettes [± K] | 0.1 |
Temperature range with 100% illumination [°C] | 5…60 |
Temperature range without illumination cassettes [°C] | 0…70 |
Temperature variation with 100% illumination [± K] | 1.5 |
Temperature variation without illumination cassettes [± K] | 0.5 |
Lightdata per Illumination Cassettes | |
Arabidopsis lamps [lx]* | 11000 |
Arabidopsis lamps [W/m²]* | 32 |
Daylight tubes [lx]* | 9000 |
Daylight tubes [W/m²]* | 24 |
Fluora® growth lamps [lx]* | 7500 |
Fluora® growth lamps [W/m²]* | 23 |
Electrical data | |
Nominal power [kW] | 1.6 |
Phase (Nominal voltage) | 1~ |
Power frequency [Hz] | 50/60 |
Rated Voltage [V] | 200…240 |
Unit fuse [A] | 16 |
Doors | |
Inner doors | 1 |
Unit doors | 1 |
Housing dimensions not incl. fittings and connections | |
Depth net [in] | 31.72 |
Height net [in] | 76.8 |
Width net [in] | 36.45 |
Internal Dimensions | |
Depth [in] | 19.11 |
Height [in] | 50 |
Width [in] | 25.61 |
Measures | |
Interior volume [cu.ft.] | 14.1 |
Load per rack [lbs] | 66 |
Net weight of the unit (empty) [lbs] | 589 |
Permitted load [lbs] | 265 |
Wall clearance back [in] | 3.94 |
Wall clearance sidewise [in] | 3.94 |
Environment-specific data | |
Energy consumption at 37 °C and with illumination [Wh/h] | 620 |
Sound-pressure level [dB(A)] | 53 |
Fixtures | |
Number of illumination cassettes (std./max.) | 3/3 |
Number of shelves (std./max.) | 3/12 |
Designation | KBW720-230V¹ |
---|---|
Option model | Standard |
Order number | 9020-0340 |
Data | |
Serie | KBW |
Performance Data Temperature | |
Temperature fluctuation with 100% illumination [± K] | 0.1 |
Temperature fluctuation without illumination cassettes [± K] | 0.1 |
Temperature range with 100% illumination [°C] | 5…60 |
Temperature range without illumination cassettes [°C] | 0…70 |
Temperature variation with 100% illumination [± K] | 1.0 |
Temperature variation without illumination cassettes [± K] | 0.5 |
Lightdata per Illumination Cassettes | |
Arabidopsis lamps [lx]* | 14000 |
Arabidopsis lamps [W/m²]* | 43 |
Daylight tubes [lx]* | 13000 |
Daylight tubes [W/m²]* | 38 |
Fluora® growth lamps [lx]* | 10500 |
Fluora® growth lamps [W/m²]* | 36 |
Electrical data | |
Nominal power [kW] | 2.7 |
Phase (Nominal voltage) | 1~ |
Power frequency [Hz] | 50/60 |
Rated Voltage [V] | 200…240 |
Unit fuse [A] | 16 |
Doors | |
Inner doors | 2 |
Unit doors | 2 |
Housing dimensions not incl. fittings and connections | |
Depth net [mm] | 890 |
Height net [mm] | 1925 |
Width net [mm] | 1250 |
Internal Dimensions | |
Depth [mm] | 576 |
Height [mm] | 1250 |
Width [mm] | 970 |
Measures | |
Interior volume [L] | 698 |
Load per rack [kg] | 45 |
Net weight of the unit (empty) [kg] | 377 |
Permitted load [kg] | 150 |
Wall clearance back [mm] | 100 |
Wall clearance sidewise [mm] | 100 |
Environment-specific data | |
Energy consumption at 37 °C and with illumination [Wh/h] | 880 |
Sound-pressure level [dB(A)] | 59 |
Fixtures | |
Number of illumination cassettes (std./max.) | 3/3 |
Number of shelves (std./max.) | 3/12 |
Performance Data Temperature | |
Temperature fluctuation with 100% illumination [± K] | 0.1 |
Temperature fluctuation without illumination cassettes [± K] | 0.1 |
Temperature range with 100% illumination [°C] | 5…60 |
Temperature range without illumination cassettes [°C] | 0…70 |
Temperature variation with 100% illumination [± K] | 1 |
Temperature variation without illumination cassettes [± K] | 0.5 |
Lightdata per Illumination Cassettes | |
Arabidopsis lamps [lx]* | 14000 |
Arabidopsis lamps [W/m²]* | 43 |
Daylight tubes [lx]* | 13000 |
Daylight tubes [W/m²]* | 38 |
Fluora® growth lamps [lx]* | 10500 |
Fluora® growth lamps [W/m²]* | 36 |
Electrical data | |
Nominal power [kW] | 2.7 |
Phase (Nominal voltage) | 1~ |
Power frequency [Hz] | 50/60 |
Rated Voltage [V] | 200…240 |
Unit fuse [A] | 16 |
Doors | |
Inner doors | 2 |
Unit doors | 2 |
Housing dimensions not incl. fittings and connections | |
Depth net [in] | 35.07 |
Height net [in] | 75.8 |
Width net [in] | 49.3 |
Internal Dimensions | |
Depth [in] | 22.69 |
Height [in] | 49.3 |
Width [in] | 38.22 |
Measures | |
Interior volume [cu.ft.] | 24.6 |
Load per rack [lbs] | 99 |
Net weight of the unit (empty) [lbs] | 831 |
Permitted load [lbs] | 331 |
Wall clearance back [in] | 3.94 |
Wall clearance sidewise [in] | 3.94 |
Environment-specific data | |
Energy consumption at 37 °C and with illumination [Wh/h] | 880 |
Sound-pressure level [dB(A)] | 59 |
Fixtures | |
Number of illumination cassettes (std./max.) | 3/3 |
Number of shelves (std./max.) | 3/12 |
Inscreva-se no nosso boletim informativo para se manter atualizado.
Rua Serra da Borborema, 40, 09930-580 - Diadema - SP
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |