Tudo para laboratórios.
As marcas lideres de mercado
Tudo para o seu segmento
Qualidade, Inovação e Transparência
Em mais de 30 anos de mercado nos tornamos referência em distribuição de produtos e equipamentos para laboratórios, sempre inovando com qualidade e transparência à serviço da satisfação do cliente.
Tudo para laboratórios.
As marcas lideres de mercado
Tudo para o seu segmento
Qualidade, Inovação e Transparência
Em mais de 30 anos de mercado nos tornamos referência em distribuição de produtos e equipamentos para laboratórios, sempre inovando com qualidade e transparência à serviço da satisfação do cliente.
Benefícios
Características importantes
Designação | MKF056-230V¹ | MKF056-240V¹ |
---|---|---|
Modelo de opção | Padrão | Padrão |
Número do pedido | 9020-0378 | 9020-0389 |
Dados | ||
Série | MKF | MKF |
Temperatura de dados de desempenho | ||
Tempo médio de resfriamento de acordo com IEC 60068-3-5 [K / min] | 5 | 5 |
Taxa média de aquecimento de acordo com IEC 60068-3-5 [K / min] | 5 | 5 |
Tempo de resfriamento de 180 ° C a -40 ° C [min] | 90 | 90 |
Máx. compensação de calor a 25 ° C [W] | 1200 | 1200 |
Flutuação de temperatura dependendo do ponto de ajuste [± K] | 0,1… 0,5 | 0,1… 0,5 |
Faixa de temperatura | -40… 180 | -40… 180 |
Variação de temperatura dependendo do ponto de ajuste [± K] | 0,5… 1,5 | 0,5… 1,5 |
Clima de dados de desempenho | ||
Faixa de temperatura do ponto de orvalho [° C] | 5… 94 | 5… 94 |
Flutuação de umidade dependendo do ponto de ajuste | ≤ 2,5 ±% UR | ≤ 2,5 ±% UR |
Faixa de umidade [% UR] | 10… 98 | 10… 98 |
Flutuação de temperatura dependendo do ponto de ajuste [± K] | 0,1… 0,5 | 0,1… 0,5 |
Faixa de temperatura [° C] | 10… 95 | 10… 95 |
Dados elétricos | ||
Potência nominal [kW] | 2,8 | 2,8 |
Fase (tensão nominal) | 1 ~ | 1 ~ |
Freqüência de energia [Hz] | 50 | 60 |
Tensão nominal [V] | 200… 230 | 200… 240 |
Fusível da unidade [A] | 16 | 16 |
Portas | ||
Portas da unidade | 1 | 1 |
Dimensões da caixa não incl. acessórios e conexões | ||
Rede de profundidade [mm] | 780 | 780 |
Rede de altura [mm] | 1445 | 1445 |
Largura líquida [mm] | 720 | 720 |
Dimensões internas | ||
Profundidade [mm] | 348 | 348 |
Altura [mm] | 420 | 420 |
Largura [mm] | 400 | 400 |
Medidas | ||
Volume interno [L] | 60 | 60 |
Carga por rack [kg] | 15 | 15 |
Peso líquido da unidade (vazio) [kg] | 175 | 175 |
Carga permitida [kg] | 60 | 60 |
Altura da janela de visualização [mm] | 255 | 255 |
Largura da janela de visualização [mm] | 288 | 288 |
Wall clearance back [mm] | 300 | 300 |
Wall clearance sidewise [mm] | 200 | 200 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 59 | 59 |
Fixtures | ||
Number of shelves (std./max.) | 1/4 | 1/4 |
Performance Data Temperature | ||
Average cooling down time according to IEC 60068-3-5 [K/min] | 5 | 5 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 5 | 5 |
Cooling down time from 180 °C to -40 °C [min] | 90 | 90 |
Max. heat compensation at 25 °C [W] | 1200 | 1200 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.5 | 0.1…0.5 |
Temperature range | -40…180 | -40…180 |
Temperature variation depending on setpoint [± K] | 0.5…1.5 | 0.5…1.5 |
Performance Data Climate | ||
Dew point temperature range [°C] | 5…94 | 5…94 |
Humidity fluctuation depending on setpoint | ≤2,5 ± % RH | ≤2,5 ± % RH |
Humidity range [% RH] | 10…98 | 10…98 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.5 | 0.1…0.5 |
Temperature range [°C] | 10…95 | 10…95 |
Electrical data | ||
Nominal power [kW] | 2.8 | 2.8 |
Phase (Nominal voltage) | 1~ | 1~ |
Power frequency [Hz] | 50 | 60 |
Rated Voltage [V] | 200…230 | 200…240 |
Unit fuse [A] | 16 | 16 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 30.73 | 30.73 |
Height net [in] | 56.9 | 56.9 |
Width net [in] | 28.37 | 28.37 |
Internal Dimensions | ||
Depth [in] | 13.71 | 13.71 |
Height [in] | 16.55 | 16.55 |
Width [in] | 15.76 | 15.76 |
Measures | ||
Interior volume [cu.ft.] | 2.1 | 2.1 |
Load per rack [lbs] | 33 | 33 |
Net weight of the unit (empty) [lbs] | 386 | 386 |
Permitted load [lbs] | 132 | 132 |
Viewing window height [in] | 10.05 | 10.05 |
Viewing window width [in] | 11.35 | 11.35 |
Wall clearance back [in] | 11.82 | 11.82 |
Wall clearance sidewise [in] | 7.88 | 7.88 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 59 | 59 |
Fixtures | ||
Number of shelves (std./max.) | 1/4 | 1/4 |
Designation |
MKF115-400V¹ |
MKF115-480V-C¹ |
---|---|---|
Option model | Standard | with voltage and frequency converter |
Order number | 9020-0379 | 9020-0357 |
Data | ||
Serie | MKF | MKF |
Performance Data Temperature | ||
Average cooling down time according to IEC 60068-3-5 [K/min] | 4.5 | 4.5 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 5.5 | 5.5 |
Cooling down time from 180 °C to -40 °C [min] | 100 | 100 |
Max. heat compensation at 25 °C [W] | 2100 | 2100 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.6 | 0.1…0.6 |
Temperature range | -40…180 | -40…180 |
Temperature variation depending on setpoint [± K] | 0.1…1.3 | 0.1…1.3 |
Performance Data Climate | ||
Dew point temperature range [°C] | 5…94 | 5…94 |
Humidity fluctuation depending on setpoint | ≤2,5 ± % RH | ≤2,5 ± % RH |
Humidity range [% RH] | 10…98 | 10…98 |
Temperature fluctuation depending on setpoint [± K] | 0.1…1.3 | 0.1…1.3 |
Temperature range [°C] | 10…95 | 10…95 |
Electrical data | ||
Nominal power [kW] | 4.8 | 4.8 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50 | 60 |
Rated Voltage [V] | 400 | 480 |
Unit fuse [A] | 16 | 16 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 865 | 865 |
Height net [mm] | 1725 | 1725 |
Width net [mm] | 980 | 980 |
Internal Dimensions | ||
Depth [mm] | 400 | 400 |
Height [mm] | 480 | 480 |
Width [mm] | 600 | 600 |
Measures | ||
Interior volume [L] | 115 | 115 |
Load per rack [kg] | 30 | 30 |
Net weight of the unit (empty) [kg] | 280 | 214 |
Permitted load [kg] | 60 | 60 |
Viewing window height [mm] | 222 | 222 |
Viewing window width [mm] | 288 | 288 |
Wall clearance back [mm] | 300 | 300 |
Wall clearance sidewise [mm] | 200 | 200 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 62 | 67 |
Fixtures | ||
Number of shelves (std./max.) | 1/4 | 1/4 |
Performance Data Temperature | ||
Average cooling down time according to IEC 60068-3-5 [K/min] | 4.5 | 4.5 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 5.5 | 5.5 |
Cooling down time from 180 °C to -40 °C [min] | 100 | 100 |
Max. heat compensation at 25 °C [W] | 2100 | 2100 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.6 | 0.1…0.6 |
Temperature range | -40…180 | -40…180 |
Temperature variation depending on setpoint [± K] | 0.1…1.3 | 0.1…1.3 |
Performance Data Climate | ||
Dew point temperature range [°C] | 5…94 | 5…94 |
Humidity fluctuation depending on setpoint | ≤2,5 ± % RH | ≤2,5 ± % RH |
Humidity range [% RH] | 10…98 | 10…98 |
Temperature fluctuation depending on setpoint [± K] | 0.1…1.3 | 0.1…1.3 |
Temperature range [°C] | 10…95 | 10…95 |
Electrical data | ||
Nominal power [kW] | 4.8 | 4.8 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50 | 60 |
Rated Voltage [V] | 400 | 480 |
Unit fuse [A] | 16 | 16 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 34.08 | 34.08 |
Height net [in] | 68 | 68 |
Width net [in] | 38.61 | 38.61 |
Internal Dimensions | ||
Depth [in] | 15.76 | 15.76 |
Height [in] | 18.91 | 18.91 |
Width [in] | 23.64 | 23.64 |
Measures | ||
Interior volume [cu.ft.] | 4.1 | 4.1 |
Load per rack [lbs] | 66 | 66 |
Net weight of the unit (empty) [lbs] | 617 | 472 |
Permitted load [lbs] | 132 | 132 |
Viewing window height [in] | 8.75 | 8.75 |
Viewing window width [in] | 11.35 | 11.35 |
Wall clearance back [in] | 11.82 | 11.82 |
Wall clearance sidewise [in] | 7.88 | 7.88 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 62 | 67 |
Fixtures | ||
Number of shelves (std./max.) | 1/4 | 1/4 |
Designation | MKF240-400V¹ | MKF240-480V-C¹ |
---|---|---|
Option model | Standard | with voltage and frequency converter |
Order number | 9020-0380 | 9020-0358 |
Data | ||
Serie | MKF | MKF |
Performance Data Temperature | ||
Average cooling down time according to IEC 60068-3-5 [K/min] | 5 | 5 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 5 | 5 |
Cooling down time from 180 °C to -40 °C [min] | 120 | 120 |
Max. heat compensation at 25 °C [W] | 2800 | 2800 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.5 | 0.1…0.5 |
Temperature range | -40…180 | -40…180 |
Temperature variation depending on setpoint [± K] | 0.1…1.5 | 0.1…1.5 |
Performance Data Climate | ||
Dew point temperature range [°C] | 5…94 | 5…94 |
Humidity fluctuation depending on setpoint | ≤2,5 ± % RH | ≤2,5 ± % RH |
Humidity range [% RH] | 10…98 | 10…98 |
Temperature fluctuation depending on setpoint [± K] | 0.1…1.3 | 0.1…1.3 |
Temperature range [°C] | 10…95 | 10…95 |
Electrical data | ||
Nominal power [kW] | 6.8 | 6.8 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50 | 60 |
Rated Voltage [V] | 400 | 480 |
Unit fuse [A] | 16 | 16 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 925 | 925 |
Height net [mm] | 1715 | 1715 |
Width net [mm] | 1115 | 1115 |
Internal Dimensions | ||
Depth [mm] | 443 | 443 |
Height [mm] | 700 | 700 |
Width [mm] | 735 | 735 |
Measures | ||
Interior volume [L] | 228 | 228 |
Load per rack [kg] | 30 | 30 |
Net weight of the unit (empty) [kg] | 360 | 269 |
Permitted load [kg] | 70 | 70 |
Viewing window height [mm] | 300 | 300 |
Viewing window width [mm] | 508 | 508 |
Wall clearance back [mm] | 300 | 300 |
Wall clearance sidewise [mm] | 200 | 200 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 65 | 67 |
Fixtures | ||
Number of shelves (std./max.) | 1/6 | 1/6 |
Performance Data Temperature | ||
Average cooling down time according to IEC 60068-3-5 [K/min] | 5 | 5 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 5 | 5 |
Cooling down time from 180 °C to -40 °C [min] | 120 | 120 |
Max. heat compensation at 25 °C [W] | 2800 | 2800 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.5 | 0.1…0.5 |
Temperature range | -40…180 | -40…180 |
Temperature variation depending on setpoint [± K] | 0.1…1.5 | 0.1…1.5 |
Performance Data Climate | ||
Dew point temperature range [°C] | 5…94 | 5…94 |
Humidity fluctuation depending on setpoint | ≤2,5 ± % RH | ≤2,5 ± % RH |
Humidity range [% RH] | 10…98 | 10…98 |
Temperature fluctuation depending on setpoint [± K] | 0.1…1.3 | 0.1…1.3 |
Temperature range [°C] | 10…95 | 10…95 |
Electrical data | ||
Nominal power [kW] | 6.8 | 6.8 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50 | 60 |
Rated Voltage [V] | 400 | 480 |
Unit fuse [A] | 16 | 16 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 36.45 | 36.45 |
Height net [in] | 67.6 | 67.6 |
Width net [in] | 43.9 | 43.9 |
Internal Dimensions | ||
Depth [in] | 17.45 | 17.45 |
Height [in] | 27.58 | 27.58 |
Width [in] | 28.96 | 28.96 |
Measures | ||
Interior volume [cu.ft.] | 8 | 8 |
Load per rack [lbs] | 66 | 66 |
Net weight of the unit (empty) [lbs] | 794 | 593 |
Permitted load [lbs] | 154 | 154 |
Viewing window height [in] | 11.82 | 11.82 |
Viewing window width [in] | 20.02 | 20.02 |
Wall clearance back [in] | 11.82 | 11.82 |
Wall clearance sidewise [in] | 7.88 | 7.88 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 65 | 67 |
Fixtures | ||
Number of shelves (std./max.) | 1/6 | 1/6 |
Designation |
MKF720-400V¹ |
MKF720-480V-C¹ |
---|---|---|
Option model | Standard | with voltage and frequency converter |
Order number | 9020-0381 | 9020-0359 |
Data | ||
Serie | MKF | MKF |
Performance Data Temperature | ||
Average cooling down time according to IEC 60068-3-5 [K/min] | 4.8 | 4.8 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 4.8 | 4.8 |
Cooling down time from 180 °C to -40 °C [min] | 120 | 120 |
Max. heat compensation at 25 °C [W] | 5800 | 5800 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.5 | 0.1…0.5 |
Temperature range | -40…180 | -40…180 |
Temperature variation depending on setpoint [± K] | 0.1…1.8 | 0.1…1.8 |
Performance Data Climate | ||
Dew point temperature range [°C] | 5…94 | 5…94 |
Humidity fluctuation depending on setpoint | ≤2,5 ± % RH | ≤2,5 ± % RH |
Humidity range [% RH] | 10…98 | 10…98 |
Temperature fluctuation depending on setpoint [± K] | 0.2…1.5 | 0.2…1.5 |
Temperature range [°C] | 10…95 | 10…95 |
Electrical data | ||
Nominal power [kW] | 11 | 11 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50 | 60 |
Rated Voltage [V] | 400 | 480 |
Unit fuse [A] | 32 | 32 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [mm] | 1140 | 1140 |
Height net [mm] | 2005 | 2005 |
Width net [mm] | 1580 | 1580 |
Internal Dimensions | ||
Depth [mm] | 600 | 600 |
Height [mm] | 1020 | 1020 |
Width [mm] | 1200 | 1200 |
Measures | ||
Interior volume [L] | 734 | 734 |
Load per rack [kg] | 40 | 40 |
Net weight of the unit (empty) [kg] | 590 | 862 |
Permitted load [kg] | 160 | 160 |
Viewing window height [mm] | 300 | 300 |
Viewing window width [mm] | 508 | 508 |
Wall clearance back [mm] | 300 | 300 |
Wall clearance sidewise [mm] | 200 | 200 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 65 | 67 |
Fixtures | ||
Number of shelves (std./max.) | 1/11 | 1/11 |
Performance Data Temperature | ||
Average cooling down time according to IEC 60068-3-5 [K/min] | 4.8 | 4.8 |
Average heating-up rate according to IEC 60068-3-5 [K/min] | 4.8 | 4.8 |
Cooling down time from 180 °C to -40 °C [min] | 120 | 120 |
Max. heat compensation at 25 °C [W] | 5800 | 5800 |
Temperature fluctuation depending on setpoint [± K] | 0.1…0.5 | 0.1…0.5 |
Temperature range | -40…180 | -40…180 |
Temperature variation depending on setpoint [± K] | 0.1…1.8 | 0.1…1.8 |
Performance Data Climate | ||
Dew point temperature range [°C] | 5…94 | 5…94 |
Humidity fluctuation depending on setpoint | ≤2,5 ± % RH | ≤2,5 ± % RH |
Humidity range [% RH] | 10…98 | 10…98 |
Temperature fluctuation depending on setpoint [± K] | 0.2…1.5 | 0.2…1.5 |
Temperature range [°C] | 10…95 | 10…95 |
Electrical data | ||
Nominal power [kW] | 11 | 11 |
Phase (Nominal voltage) | 3~ | 3~ |
Power frequency [Hz] | 50 | 60 |
Rated Voltage [V] | 400 | 480 |
Unit fuse [A] | 32 | 32 |
Doors | ||
Unit doors | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||
Depth net [in] | 44.9 | 44.9 |
Height net [in] | 79 | 79 |
Width net [in] | 62.3 | 62.3 |
Internal Dimensions | ||
Depth [in] | 23.64 | 23.64 |
Height [in] | 40.2 | 40.2 |
Width [in] | 47.3 | 47.3 |
Measures | ||
Interior volume [cu.ft.] | 25.9 | 25.9 |
Load per rack [lbs] | 88 | 88 |
Net weight of the unit (empty) [lbs] | 1301 | 1900 |
Permitted load [lbs] | 353 | 353 |
Viewing window height [in] | 11.82 | 11.82 |
Viewing window width [in] | 20.02 | 20.02 |
Wall clearance back [in] | 11.82 | 11.82 |
Wall clearance sidewise [in] | 7.88 | 7.88 |
Environment-specific data | ||
Sound-pressure level [dB(A)] | 65 | 67 |
Fixtures | ||
Number of shelves (std./max.) | 1/11 | 1/11 |
Inscreva-se no nosso boletim informativo para se manter atualizado.
Rua Serra da Borborema, 40, 09930-580 - Diadema - SP
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |