Tudo para laboratórios.
As marcas lideres de mercado
Tudo para o seu segmento
Qualidade, Inovação e Transparência
Em mais de 30 anos de mercado nos tornamos referência em distribuição de produtos e equipamentos para laboratórios, sempre inovando com qualidade e transparência à serviço da satisfação do cliente.
Tudo para laboratórios.
As marcas lideres de mercado
Tudo para o seu segmento
Qualidade, Inovação e Transparência
Em mais de 30 anos de mercado nos tornamos referência em distribuição de produtos e equipamentos para laboratórios, sempre inovando com qualidade e transparência à serviço da satisfação do cliente.
O freezer de ultra baixa temperatura BINDER garante o armazenamento seguro de amostras a -90 ° C. Combina excelente respeito pelo meio ambiente com baixo consumo de energia, operação conveniente e um conceito de segurança individual.
Benefícios
Características importantes
Designation | UFV500-230V¹ | UFV500-230V-W¹ | UFV500UL-120V¹ | UFV500UL-240V¹ |
---|---|---|---|---|
Option model | Standard | Water cooling | Standard | Standard |
Order number | 9020-0347 | 9020-0349 | 9020-0351 | 9020-0353 |
Data | ||||
Serie | UF V | UF V | UF V | UF V |
Performance Data Temperature | ||||
Cooling down time from 22 °C to -80 °C [min] | 360 | 360 | 360 | 360 |
Temperature fluctuation at -80 °C [± K] | 1.5 | 1.5 | 1.5 | 1.5 |
Temperature range | -90…-40 | -90…-40 | -90…-40 | -90…-40 |
Temperature variation at -80 °C [± K] | 2.5 | 2.5 | 2.5 | 2.5 |
Warm-up time during power failure from -80 °C / -122 °F to -60 °C / -76 °F [min] | 230 | 230 | 230 | 230 |
Electrical data | ||||
Nominal power [kW] | 1.6 | 1.6 | 1.4 | 1.6 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ | 1~ |
Power frequency [Hz] | 50 | 50 | 60 | 60 |
Rated Voltage [V] | 230 | 230 | 120 | 240 |
Unit fuse [A] | 10 | 10 | 13 | 10 |
Doors | ||||
Unit doors | 1 | 1 | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||||
Depth net [mm] | 938 | 938 | 938 | 938 |
Height net [mm] | 1966 | 1966 | 1966 | 1966 |
Width net [mm] | 826 | 826 | 826 | 826 |
Internal Dimensions | ||||
Depth [mm] | 605 | 605 | 605 | 605 |
Height [mm] | 1300 | 1300 | 1300 | 1300 |
Width [mm] | 606 | 606 | 606 | 606 |
Measures | ||||
Interior volume [L] | 477 | 477 | 477 | 477 |
Net weight of the unit (empty) [kg] | 247 | 247 | 247 | 247 |
Permitted load [kg] | 200 | 200 | 200 | 200 |
Permitted load of individual compartment [kg] | 50 | 50 | 50 | 50 |
Wall clearance back [mm] | 100 | 100 | 100 | 100 |
Wall clearance sidewise [mm] | 250 | 250 | 250 | 250 |
Environment-specific data | ||||
Energy consumption at set-point -80 °C and ambient temperature = 21 °C [kWh/d] | 7.9 | 7.9 | 7.9 | 7.9 |
Sound-pressure level [dB(A)] | 47 | 47 | 47 | 47 |
Fixtures | ||||
Number of shelves (std./max.) | 3/13 | 3/13 | 3/13 | 3/13 |
Load-variants | ||||
Cryoboxes, 50 mm | 352 | 352 | 352 | 352 |
Freezer racks per compartment | 4 | 4 | 4 | 4 |
Performance Data Temperature | ||||
Cooling down time from 22 °C to -80 °C [min] | 360 | 360 | 360 | 360 |
Temperature fluctuation at -80 °C [± K] | 1.5 | 1.5 | 1.5 | 1.5 |
Temperature range | -90…-40 | -90…-40 | -90…-40 | -90…-40 |
Temperature variation at -80 °C [± K] | 2.5 | 2.5 | 2.5 | 2.5 |
Warm-up time during power failure from -80 °C / -122 °F to -60 °C / -76 °F [min] | 230 | 230 | 230 | 230 |
Electrical data | ||||
Nominal power [kW] | 1.6 | 1.6 | 1.4 | 1.6 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ | 1~ |
Power frequency [Hz] | 50 | 50 | 60 | 60 |
Rated Voltage [V] | 230 | 230 | 120 | 240 |
Unit fuse [A] | 10 | 10 | 13 | 10 |
Doors | ||||
Unit doors | 1 | 1 | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||||
Depth net [in] | 36.96 | 36.96 | 36.96 | 36.96 |
Height net [in] | 77.5 | 77.5 | 77.5 | 77.5 |
Width net [in] | 32.54 | 32.54 | 32.54 | 32.54 |
Internal Dimensions | ||||
Depth [in] | 23.84 | 23.84 | 23.84 | 23.84 |
Height [in] | 51.2 | 51.2 | 51.2 | 51.2 |
Width [in] | 23.88 | 23.88 | 23.88 | 23.88 |
Measures | ||||
Interior volume [cu.ft.] | 16.8 | 16.8 | 16.8 | 16.8 |
Net weight of the unit (empty) [lbs] | 545 | 545 | 545 | 545 |
Permitted load [lbs] | 441 | 441 | 441 | 441 |
Permitted load of individual compartment [lbs] | 110 | 110 | 110 | 110 |
Wall clearance back [in] | 3.94 | 3.94 | 3.94 | 3.94 |
Wall clearance sidewise [in] | 9.85 | 9.85 | 9.85 | 9.85 |
Environment-specific data | ||||
Energy consumption at set-point -80 °C and ambient temperature = 21 °C [kWh/d] | 7.9 | 7.9 | 7.9 | 7.9 |
Sound-pressure level [dB(A)] | 47 | 47 | 47 | 47 |
Fixtures | ||||
Number of shelves (std./max.) | 3/13 | 3/13 | 3/13 | 3/13 |
Load-variants | ||||
Cryoboxes, 50 mm | 352 | 352 | 352 | 352 |
Freezer racks per compartment | 4 | 4 | 4 | 4 |
Designation | UFV700-230V¹ | UFV700-230V-W¹ | UFV700UL-120V¹ | UFV700UL-240V¹ |
---|---|---|---|---|
Option model | Standard | Water cooling | Standard | Standard |
Order number | 9020-0348 | 9020-0350 | 9020-0352 | 9020-0354 |
Data | ||||
Serie | UF V | UF V | UF V | UF V |
Performance Data Temperature | ||||
Cooling down time from 22 °C to -80 °C [min] | 450 | 450 | 450 | 450 |
Temperature fluctuation at -80 °C [± K] | 1.5 | 1.5 | 1.5 | 1.5 |
Temperature range | -90…-40 | -90…-40 | -90…-40 | -90…-40 |
Temperature variation at -80 °C [± K] | 2.5 | 2.5 | 2.5 | 2.5 |
Warm-up time during power failure from -80 °C / -122 °F to -60 °C / -76 °F [min] | 250 | 250 | 250 | 250 |
Electrical data | ||||
Nominal power [kW] | 1.6 | 1.6 | 1.4 | 1.6 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ | 1~ |
Power frequency [Hz] | 50 | 50 | 60 | 60 |
Rated Voltage [V] | 230 | 230 | 120 | 240 |
Unit fuse [A] | 10 | 10 | 13 | 10 |
Doors | ||||
Unit doors | 1 | 1 | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||||
Depth net [mm] | 938 | 938 | 938 | 938 |
Height net [mm] | 1966 | 1966 | 1966 | 1966 |
Width net [mm] | 1110 | 1110 | 1110 | 1110 |
Internal Dimensions | ||||
Depth [mm] | 605 | 605 | 605 | 605 |
Height [mm] | 1300 | 1300 | 1300 | 1300 |
Width [mm] | 890 | 890 | 890 | 890 |
Measures | ||||
Interior volume [L] | 700 | 700 | 700 | 700 |
Net weight of the unit (empty) [kg] | 289 | 289 | 289 | 289 |
Permitted load [kg] | 200 | 200 | 200 | 200 |
Permitted load of individual compartment [kg] | 50 | 50 | 50 | 50 |
Wall clearance back [mm] | 100 | 100 | 100 | 100 |
Wall clearance sidewise [mm] | 250 | 250 | 250 | 250 |
Environment-specific data | ||||
Average heat dissipation at set-point -80 °C and ambient temperature = 21 °C [W] | 340 | 340 | 340 | 340 |
Energy consumption at set-point -80 °C and ambient temperature = 21 °C [kWh/d] | 8.1 | 8.1 | 8.1 | 8.1 |
Sound-pressure level [dB(A)] | 47 | 47 | 47 | 47 |
Fixtures | ||||
Number of shelves (std./max.) | 3/13 | 3/13 | 3/13 | 3/13 |
Load-variants | ||||
Cryoboxes, 50 mm | 528 | 528 | 528 | 528 |
Freezer racks per compartment | 6 | 6 | 6 | 6 |
Performance Data Temperature | ||||
Cooling down time from 22 °C to -80 °C [min] | 450 | 450 | 450 | 450 |
Temperature fluctuation at -80 °C [± K] | 1.5 | 1.5 | 1.5 | 1.5 |
Temperature range | -90…-40 | -90…-40 | -90…-40 | -90…-40 |
Temperature variation at -80 °C [± K] | 2.5 | 2.5 | 2.5 | 2.5 |
Warm-up time during power failure from -80 °C / -122 °F to -60 °C / -76 °F [min] | 250 | 250 | 250 | 250 |
Electrical data | ||||
Nominal power [kW] | 1.6 | 1.6 | 1.4 | 1.6 |
Phase (Nominal voltage) | 1~ | 1~ | 1~ | 1~ |
Power frequency [Hz] | 50 | 50 | 60 | 60 |
Rated Voltage [V] | 230 | 230 | 120 | 240 |
Unit fuse [A] | 10 | 10 | 13 | 10 |
Doors | ||||
Unit doors | 1 | 1 | 1 | 1 |
Housing dimensions not incl. fittings and connections | ||||
Depth net [in] | 36.96 | 36.96 | 36.96 | 36.96 |
Height net [in] | 77.5 | 77.5 | 77.5 | 77.5 |
Width net [in] | 43.7 | 43.7 | 43.7 | 43.7 |
Internal Dimensions | ||||
Depth [in] | 23.84 | 23.84 | 23.84 | 23.84 |
Height [in] | 51.2 | 51.2 | 51.2 | 51.2 |
Width [in] | 35.07 | 35.07 | 35.07 | 35.07 |
Measures | ||||
Interior volume [cu.ft.] | 24.7 | 24.7 | 24.7 | 24.7 |
Net weight of the unit (empty) [lbs] | 637 | 637 | 637 | 637 |
Permitted load [lbs] | 441 | 441 | 441 | 441 |
Permitted load of individual compartment [lbs] | 110 | 110 | 110 | 110 |
Wall clearance back [in] | 3.94 | 3.94 | 3.94 | 3.94 |
Wall clearance sidewise [in] | 9.85 | 9.85 | 9.85 | 9.85 |
Environment-specific data | ||||
Average heat dissipation at set-point -80 °C and ambient temperature = 21 °C [W] | 340 | 340 | 340 | 340 |
Energy consumption at set-point -80 °C and ambient temperature = 21 °C [kWh/d] | 8.1 | 8.1 | 8.1 | 8.1 |
Sound-pressure level [dB(A)] | 47 | 47 | 47 | 47 |
Fixtures | ||||
Number of shelves (std./max.) | 3/13 | 3/13 | 3/13 | 3/13 |
Load-variants | ||||
Cryoboxes, 50 mm | 528 | 528 | 528 | 528 |
Freezer racks per compartment | 6 | 6 | 6 | 6 |
Inscreva-se no nosso boletim informativo para se manter atualizado.
Rua Serra da Borborema, 40, 09930-580 - Diadema - SP
Cookie | Duração | Descrição |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |